| 000 | 00487nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7194-444-2 | ||
| 035 | _a40878 | ||
| 082 |
_a336.240954 _BSIN / SIN |
||
| 100 | _aSinghania, Vinod K. / Singhania, Monica | ||
| 245 | 0 | _aStudents Guide To Income Tax 2007 | |
| 250 | _a36th | ||
| 260 |
_aN. Delhi _bTaxmann Allied Services ( P ) Ltd. |
||
| 300 | _aVarious | ||
| 500 | _a18185 | ||
| 650 | _aIncome Tax In india | ||
| 942 | _cBK | ||
| 999 |
_c42864 _d42864 |
||