| 000 | 00414nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a00-121-2001 | ||
| 035 | _a40657 | ||
| 082 |
_a315.4 _BG.O |
||
| 100 | _aG.o.i. | ||
| 245 | 0 | _aHousing Alas Of India 2001 | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bG.O.I. |
||
| 300 | _avii+197 | ||
| 500 | _a28 | ||
| 650 | _aStatistics of Population of India | ||
| 942 | _cBK | ||
| 999 |
_c42612 _d42612 |
||