| 000 | 00461nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-203-2876-0 | ||
| 035 | _a40606 | ||
| 082 |
_a519 _BRAO / RIC |
||
| 100 | _aRao, P. S. S. Sundar / Richard, J. | ||
| 245 | 0 | _aIntroduction To Biostatistics And Research Methods | |
| 250 | _a4th | ||
| 260 |
_aN. Delhi _bPrentice Hall Inc. |
||
| 300 | _a282 | ||
| 500 | _a2252 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c42558 _d42558 |
||