| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a40536 | ||
| 082 |
_a336.240954 _BSEK |
||
| 100 | _aSekar, G. | ||
| 245 | 0 | _aIncome Tax And Central Sales Tax | |
| 250 | _a5th | ||
| 260 |
_aChennai _bC. Sitaraman & Co. Pvt. Ltd. |
||
| 300 | _aVarious | ||
| 500 | _a15471 | ||
| 650 | _aIncome Tax In india | ||
| 942 | _cBK | ||
| 999 |
_c42486 _d42486 |
||