| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a11141 | ||
| 082 |
_a657.42 _BSAT / NAR / WAL |
||
| 100 | _aSathe, R. G. / Nare, N. M. / Walunj, S. R. | ||
| 245 | 0 | _aCost & Works Accounting - I | |
| 250 | _a- | ||
| 260 |
_aPune _bAtharva Prakashan |
||
| 300 | _a240 | ||
| 500 | _a193 | ||
| 650 | _aCost Analysis | ||
| 942 | _cBK | ||
| 999 |
_c42397 _d42397 |
||