| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a40263 | ||
| 082 |
_a658.15 _BPRA |
||
| 100 | _aPrasath, Saravana B. | ||
| 245 | 0 | _aCost Accounting & Financial Management | |
| 250 | _a4th | ||
| 260 |
_aChennai _bC. Sitaraman & Co. Pvt. Ltd. |
||
| 300 | _avarious | ||
| 500 | _a14603 | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c42173 _d42173 |
||