| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8054-052-9 | ||
| 035 | _a39999 | ||
| 082 |
_a330.1 _BDHI / GAR |
||
| 100 | _aDhingra, I. C. / Garg, V. K. | ||
| 245 | 0 | _aMicro Economics & Indian Economics Environment | |
| 250 | _a1st | ||
| 260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a260/222 | ||
| 500 | _a12509 | ||
| 650 | _aMicroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c41885 _d41885 |
||