| 000 | 00357nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _aNULL | ||
| 082 | _a598.2 | ||
| 100 | _aCsir | ||
| 245 | 0 | _aWealth of India ( Vol. 2 B ) Raw Materials Supplement ( Bir | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bPublications & Informatiom Directorate |
||
| 300 | _a109 | ||
| 500 | _a393 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c40570 _d40570 |
||