| 000 | 00405nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a38580 | ||
| 082 |
_a336.271 _BGOV |
||
| 100 | _aGovindan, N. S. | ||
| 245 | 0 | _aIndirect Taxes Made Easy | |
| 250 | _a1st | ||
| 260 |
_aChennai _bC. Sitaraman & Co. Pvt. Ltd. |
||
| 300 | _a303 | ||
| 500 | _a6756 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c40281 _d40281 |
||