| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-7923-7767-2 | ||
| 035 | _a38375 | ||
| 082 |
_a547.87 _BXIA |
||
| 100 | _aXia, Xuhau | ||
| 245 | 0 | _aData Analysis In Molecular Biology & Evolution | |
| 250 | _a- | ||
| 260 |
_aNetherlands _bKluwer Acasemic Publishers Group |
||
| 300 | _a277 | ||
| 500 | _a0 | ||
| 650 | _aNA | ||
| 942 | _cBK | ||
| 999 |
_c40053 _d40053 |
||