| 000 | 00383nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a37917 | ||
| 082 |
_aNULL _BTYA |
||
| 100 | _aTyagi, I. D. | ||
| 245 | 0 | _aPlant Breeding & Genetics AT Glance | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bS.A. |
||
| 300 | _aNULL | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c39553 _d39553 |
||