| 000 | 00395nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a37732 | ||
| 082 |
_a336.294 _BI.T |
||
| 100 | _aI.t.i. | ||
| 245 | 0 | _aTax Incidence Studies In India - A Survery | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bIndian T. I. |
||
| 300 | _a32 | ||
| 500 | _a644 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c39358 _d39358 |
||