| 000 | 00400nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a37317 | ||
| 082 |
_a589.222 _BGOU |
||
| 100 | _aGour | ||
| 245 | 0 | _aMushroom Production & Processing Technology | |
| 250 | _a- | ||
| 260 |
_aJodhpur _bAgrobios ( India ) |
||
| 300 | _a179 | ||
| 500 | _a211 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c38898 _d38898 |
||