| 000 | 00413nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a36111 | ||
| 082 |
_a891.43109 _BKAD |
||
| 100 | _aKadam, K.g. | ||
| 245 | 0 | _aKavi Shri Shivamangal Sinh Suman Aur Unaka Kavya | |
| 250 | _a- | ||
| 260 |
_aIllahabad _bSahitya Bhavan |
||
| 300 | _a424 | ||
| 500 | _a40 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c37532 _d37532 |
||