| 000 | 00393nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a35093 | ||
| 082 |
_a320.954 _BDAN |
||
| 100 | _aDandekar, Kumudini | ||
| 245 | 0 | _aArajkachya Vatevar Bharat | |
| 250 | _a- | ||
| 260 |
_aPune _bShri Vidya Prakashan |
||
| 300 | _a219 | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c36391 _d36391 |
||