| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-214-0490-8 | ||
| 035 | _a33667 | ||
| 082 |
_a330.954 _BAGR / VRM / GUP |
||
| 100 | _aAgrawal, A. N,/ Vrma, H. O./ Gupta, R. C. | ||
| 245 | 0 | _aIndia Economic Information Year-book: 1995 | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bNational Publishing House |
||
| 300 | _a362 | ||
| 500 | _a1700 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c34724 _d34724 |
||