| 000 | 00405nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-224-0539-8 | ||
| 035 | _a33155 | ||
| 082 |
_a547 _BKAL |
||
| 100 | _aKalsi, P. S. | ||
| 245 | 0 | _aSpectroscopy Of Organic Compound | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bWiley Eastern Ltd. |
||
| 300 | _a444 | ||
| 500 | _a12347 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c34165 _d34165 |
||