| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£198,545,126 | ||
| 035 | _a32948 | ||
| 082 |
_a631.47 _BQUA / WED |
||
| 100 | _aWedster. R. | ||
| 245 | 0 | _aQuantitative & Numerical Methods In Soil Classification And Survey | |
| 250 | _a- | ||
| 260 |
_aOxford _bClarenden. |
||
| 300 | _a269 | ||
| 500 | _a31 | ||
| 650 | _aSoil Survey | ||
| 942 | _cBK | ||
| 999 |
_c33902 _d33902 |
||