| 000 | 00397nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a32692 | ||
| 082 |
_a338.13 _BNIK |
||
| 100 | _aNikam, G. A. | ||
| 245 | 0 | _aFinancial & Cost Analysis Of Cooperatives | |
| 250 | _a1st | ||
| 260 |
_aPune _bIndu Prakash |
||
| 300 | _a208 | ||
| 500 | _a74 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c33594 _d33594 |
||