| 000 | 00426nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-900197-0-8 | ||
| 035 | _a32364 | ||
| 082 |
_a332.40954 _BNAY / RAN |
||
| 100 | _aNayak, Satyendra S / Rangarajan, C | ||
| 245 | 0 | _aGlobal Monetary Experience & India | |
| 250 | _a- | ||
| 260 |
_aBombay _bKedian |
||
| 300 | _a184 | ||
| 500 | _a3530 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c33217 _d33217 |
||