| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9971-51-094-4 | ||
| 035 | _a32193 | ||
| 082 |
_a535.84 _BMET |
||
| 100 | _aMetcalfe Ed | ||
| 245 | 0 | _aAtomic Absorption & Emission Spectroscopy | |
| 250 | _a- | ||
| 260 |
_aSingapore _bJohn Wiley Sons Asia pte. Ltd. |
||
| 300 | _a289 | ||
| 500 | _a3199 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c33008 _d33008 |
||