| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9971-51-091-X | ||
| 035 | _a32190 | ||
| 082 |
_a544.6 _BDEN / SIN |
||
| 100 | _aDenney, Ronald C. / Sinclair, Roy | ||
| 245 | 0 | _aVisible And Ultraviolet Spectroscopy | |
| 250 | _a- | ||
| 260 |
_aSingapore _bJohn Wiley & Sons Inc |
||
| 300 | _a195 | ||
| 500 | _a3199 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c33005 _d33005 |
||