| 000 | 00401nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£876,925,492 | ||
| 035 | _a30846 | ||
| 082 |
_a658 _BINT / NEG |
||
| 100 | _aNegandhi, Anant R | ||
| 245 | 0 | _aInternational Management | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bPHI |
||
| 300 | _a514 | ||
| 500 | _a1208 | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c31373 _d31373 |
||