| 000 | 00394nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a30102 | ||
| 082 |
_a517.4 _BGIR |
||
| 100 | _aGiri, N. | ||
| 245 | 0 | _aAnalysis Of Variance | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bSouth Asian Publishers Pvt. Ltd. |
||
| 300 | _a429 | ||
| 500 | _a707 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c30491 _d30491 |
||