| 000 | 00372nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a27790 | ||
| 082 | _BAGR | ||
| 100 | _aAgrawal, N. L. | ||
| 245 | 0 | _aCost Accounting | |
| 250 | _a3 | ||
| 260 |
_aAgra _bSahitya Bhavan |
||
| 300 | _a782 | ||
| 500 | _a25545 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c29850 _d29850 |
||