| 000 | 00416nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a27661 | ||
| 082 |
_a331.010954 _BSTA |
||
| 100 | _aState Institute Of Education | ||
| 245 | 0 | _aPopulation Education | |
| 250 | _a- | ||
| 260 |
_aPune _bState Institute Of Govt. Maharashtra |
||
| 300 | _a39 | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c27661 _d27661 |
||