| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a27586 | ||
| 082 |
_a330.018 _BSIN / PAR / SIN |
||
| 100 | _aSingh, S. P. / Parashar, Anil / Singh, H. P. | ||
| 245 | 0 | _aEconometrics & Mathematical Economics | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a365 | ||
| 500 | _a1450 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c27586 _d27586 |
||