| 000 | 00392nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a269 | ||
| 082 |
_a330.1 _BBOU |
||
| 100 | _aBoulding, K. E. | ||
| 245 | 0 | _aEconomics Analysis Vol-1 Microeconomics | |
| 250 | _a4th | ||
| 260 |
_aTokyo _bHarper & Row |
||
| 300 | _a720 | ||
| 500 | _a28 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c269 _d269 |
||