| 000 | 00400nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a26811 | ||
| 082 |
_a541.35 _BUNI |
||
| 100 | _aUniversity Grants Commission | ||
| 245 | 0 | _aPhotochemistry : A Status Report | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bU.G.C. |
||
| 300 | _a142 | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c26811 _d26811 |
||