| 000 | 00384nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a25703 | ||
| 082 |
_a657.42 _BMOS |
||
| 100 | _aMost, Kenneth S. | ||
| 245 | 0 | _aUniform Cost Accounting | |
| 250 | _a1 st | ||
| 260 |
_aLondon _b- |
||
| 300 | _a255 | ||
| 500 | _a44 | ||
| 650 | _aAccounting | ||
| 942 | _cBK | ||
| 999 |
_c25703 _d25703 |
||