| 000 | 00396nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a25684 | ||
| 082 |
_a332.6 _BCAI |
||
| 100 | _aCaius, College. | ||
| 245 | 0 | _aCapital Finance Of Local And Public Authorities | |
| 250 | _a- | ||
| 260 |
_aCambridge _b- |
||
| 300 | _a127 | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c25684 _d25684 |
||