| 000 | 00424nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a25650 | ||
| 082 |
_a332.3 _BSAS |
||
| 100 | _aSastri, D. S. | ||
| 245 | 0 | _aBankers Advances Against Goods | |
| 250 | _a3rd | ||
| 260 |
_aBombay _bThacker & Company Limited |
||
| 300 | _a295 | ||
| 500 | _a3703 | ||
| 650 | _aFinancial Institutions | ||
| 942 | _cBK | ||
| 999 |
_c25650 _d25650 |
||