| 000 | 00403nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a25493 | ||
| 082 |
_a332.4 _BSUN |
||
| 100 | _aSundharam K. P. M | ||
| 245 | 0 | _aMoney, Banking , Trade & Finance | |
| 250 | _a- | ||
| 260 |
_aDelhi _bSultan Chand & Sons |
||
| 300 | _aVaries | ||
| 500 | _a3993 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c25493 _d25493 |
||