| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a25435 | ||
| 082 |
_a544 _BSAH |
||
| 100 | _aSahay, S. | ||
| 245 | 0 | _aQualitative Chemical Analysis | |
| 250 | _a8 th | ||
| 260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a171 | ||
| 500 | _a819 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c25435 _d25435 |
||