| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a25084 | ||
| 082 |
_a587 _BVAS |
||
| 100 | _aVasishta, P. C. | ||
| 245 | 0 | _aVascular Cryptogams (pteridophyta) | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a516 | ||
| 500 | _a78 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c25084 _d25084 |
||