| 000 | 00411nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a24350 | ||
| 082 |
_a500 _BWIN |
||
| 100 | _aWinckler, K. A. | ||
| 245 | 0 | _aScience : First Year G. C. E. Course | |
| 250 | _a- | ||
| 260 |
_aLondon _bJ. M. Dent & Sons Ltd. |
||
| 300 | _avarious | ||
| 500 | _a0 | ||
| 650 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c24350 _d24350 |
||