| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a2403 | ||
| 082 |
_a915.483 _BSAN |
||
| 100 | _aSandven, Per | ||
| 245 | 0 | _aIndo- Norwegian Project In Kerala | |
| 250 | _a- | ||
| 260 |
_aOslo _bNorwegian Foundation For Assitance |
||
| 300 | _a151 | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c2403 _d2403 |
||