| 000 | 00406nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a23079 | ||
| 082 |
_a536 _BSAH / SRI |
||
| 100 | _aSaha, M. N. / Srivastava, B. N. | ||
| 245 | 0 | _aHeat | |
| 250 | _a12 th | ||
| 260 |
_aMumbai _bOrient Longman Private Limited |
||
| 300 | _a361 | ||
| 500 | _a0 | ||
| 650 | _aHeat | ||
| 942 | _cBK | ||
| 999 |
_c23079 _d23079 |
||