| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-265-1850-0 | ||
| 035 | _a22962 | ||
| 082 |
_a517.6 _BINT / ATK |
||
| 100 | _aAtkinson, Kendall E. | ||
| 245 | 0 | _aIntroduction To Numerical Analysis | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bWiley India P. Ltd. |
||
| 300 | _a693 | ||
| 500 | _a11785 | ||
| 650 | _aNumerical Analysis | ||
| 942 | _cBK | ||
| 999 |
_c22962 _d22962 |
||