| 000 | 00472nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-89630-30-0 | ||
| 035 | _a22776 | ||
| 082 |
_a330 _BKHA / JAV / SHO |
||
| 100 | _aKhalid, M. M. / Javaid, Shakeel / Shoeb, Qazi | ||
| 245 | 0 | _aStatistical Methods In Economics | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bGlobal Research Publications |
||
| 300 | _a594 | ||
| 500 | _a2596 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c22776 _d22776 |
||