| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-0-945-6 | ||
| 035 | _a22732 | ||
| 082 |
_a3 _BSEI / CER / TAD |
||
| 100 | _aSeila, Andrew F. / Ceric, Vlatko / Tadikamalla, Pandu | ||
| 245 | 0 | _aApplied Simulation Modeling | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bCengage Learning India Prived Limited |
||
| 300 | _a456+CD | ||
| 500 | _a646 | ||
| 650 | _aSimulation Modeling | ||
| 942 | _cBK | ||
| 999 |
_c22732 _d22732 |
||