| 000 | 00419nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-8147-812-6 | ||
| 035 | _a22651 | ||
| 082 |
_a572.43 _BBUT |
||
| 100 | _aButterworth Heinemann | ||
| 245 | 0 | _aBioreactor Design And Product Yield | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bElsevier |
||
| 300 | _a275 | ||
| 500 | _a1007 | ||
| 650 | _aBioreactor | ||
| 942 | _cBK | ||
| 999 |
_c22651 _d22651 |
||