| 000 | 00464nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-88689-92-7 | ||
| 035 | _a22254 | ||
| 082 |
_a570.15195 _BHAM / PER |
||
| 100 | _aHammar, Niklas / Persson, Gunnar | ||
| 245 | 0 | _aShort Course In Biostatistics | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bOverseas Press ( India ) Pvt. Ltd. |
||
| 300 | _a156 | ||
| 500 | _a107 | ||
| 650 | _aBiostatistics | ||
| 942 | _cBK | ||
| 999 |
_c22254 _d22254 |
||