| 000 | 00521nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a21862 | ||
| 082 |
_a510 _BMAH / HIG |
||
| 100 | _aMaharashtra State Board Of Secondry / Higher Secondry | ||
| 245 | 0 | _aMathematics And Statistics : Xii Arts And Science Part 2 | |
| 250 | _a- | ||
| 260 |
_aPune _bMaharashtra State Board Of Secondary and Higher Secondary Education |
||
| 300 | _a336 | ||
| 500 | _a1272 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c21862 _d21862 |
||