| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _aNULL | ||
| 082 | _a330 | ||
| 100 | _aMah. State Board Of Sec. & High. Sec. Education | ||
| 245 | 0 | _aArthashastra | |
| 250 | _a- | ||
| 260 |
_aPune _bMah.State Board of Sec, & High.Sec.Education,Pune. |
||
| 300 | _a128 | ||
| 500 | _a1208 | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c21860 _d21860 |
||