| 000 | 00523nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a21689 | ||
| 082 |
_a380 _BMAH / HIG |
||
| 100 | _aMaharashtra State Board Of Secondry / Higher Secondry | ||
| 245 | 0 | _aOrganisation Of Commerce And Management ( Xi ) | |
| 250 | _a- | ||
| 260 |
_aPune _bMaharashtra State Board Of Secondary and Higher Secondary Education |
||
| 300 | _a170 | ||
| 500 | _a291 | ||
| 650 | _aOrganisation of Commerce | ||
| 942 | _cBK | ||
| 999 |
_c21689 _d21689 |
||