| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£8,185,368,023 | ||
| 035 | _a21051 | ||
| 082 |
_a630 _BAGR / WAG |
||
| 100 | _aWagholikar, G. A. | ||
| 245 | 0 | _aAgricultural Training Facilities In India | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bCreative Career Publishers |
||
| 300 | _a79 | ||
| 500 | _a2622 | ||
| 650 | _aAgriculture | ||
| 942 | _cBK | ||
| 999 |
_c21051 _d21051 |
||