| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a1586 | ||
| 082 |
_a330.954 _BBHA / CHA |
||
| 100 | _aBhagwati, Jagdish N. / Chakravarty, Sukhamoy | ||
| 245 | 0 | _aContributions To Indian Economic Analysis Survey | |
| 250 | _a- | ||
| 260 |
_aBombay _bLalvani Pub. house |
||
| 300 | _a132 | ||
| 500 | _a3139 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c1586 _d1586 |
||