| 000 | 00448nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a11731 | ||
| 082 |
_a370 _BMUK |
||
| 100 | _aMukhopadhyay, Marmar | ||
| 245 | 0 | _aShikshanatil Sarvangin Gunavatta Vyavsthapan | |
| 250 | _a- | ||
| 260 |
_aPune _bMah.State Board of Sec, & High.Sec.Education,Pune. |
||
| 300 | _a239 | ||
| 500 | _a0 | ||
| 650 | _aEducation | ||
| 942 | _cBK | ||
| 999 |
_c11732 _d11732 |
||