| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-89642341 | ||
| 035 | _a11399 | ||
| 082 |
_a510 _BMAT / TAT |
||
| 100 | _aTatke, Jayant / Date, Sheela / Garje, Suryabhan | ||
| 245 | 0 | _aMathematics & Statistics P.2 Com. | |
| 250 | _a- | ||
| 260 |
_aPune _bVision Publications |
||
| 300 | _a195 | ||
| 500 | _a0 | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c11400 _d11400 |
||